Person Dimension
Burnout
Burnout is a work‑related syndrome with three interrelated dimensions (for more details see Maslach, C., & Jackson, S. E. (1981). The measurement of experienced burnout. Journal of Occupational Behavior, 2(2), 99–113):
- Emotional Exhaustion: Feeling emotionally drained, depleted, and lack energy;
- Cynicism: Distancing, irritability, or impersonal treatment of others; and
- Professional Efficacy: Sense of competence, achievement, and effectiveness.
In our study burnout was measured using one item per dimension, respectively: “My work is breaking me down”, “I am more insensitive to people because of my work”, and “Through my work, I have a positive influence on people”.
| Dimension | N | Mean | SD | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|
| Emotional Exhaustion | 281 | 0.81 | 0.70 | 0 | 0 | 1 | 1 | 3 |
| Cynicism | 281 | 0.53 | 0.85 | 0 | 0 | 0 | 1 | 3 |
| Professional Efficacy | 281 | 2.05 | 0.68 | 0 | 2 | 2 | 3 | 3 |
| Note: For Emotional Exhaustion and Cynicism, higher scores indicate greater vulnerability burnout. For Professional Efficacy, higher scores indicate greater protection against burnout. |
Burnout by Gender
Burnout by Age
| Dimension | Age Category | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Emotional Exhaustion | 35 or younger | 30 | 0.82 | 0.72 | 0.14 | 0 | 0 | 1 | 1.00 | 2 |
| Emotional Exhaustion | 36–50 | 176 | 0.90 | 0.73 | 0.06 | 0 | 0 | 1 | 1.00 | 3 |
| Emotional Exhaustion | 51 or older | 75 | 0.60 | 0.57 | 0.07 | 0 | 0 | 1 | 1.00 | 2 |
| Cynicism | 35 or younger | 30 | 0.71 | 0.94 | 0.18 | 0 | 0 | 0 | 1.25 | 3 |
| Cynicism | 36–50 | 176 | 0.49 | 0.80 | 0.06 | 0 | 0 | 0 | 1.00 | 3 |
| Cynicism | 51 or older | 75 | 0.56 | 0.93 | 0.11 | 0 | 0 | 0 | 1.00 | 3 |
| Professional Efficacy | 35 or younger | 30 | 1.93 | 0.74 | 0.14 | 1 | 1 | 2 | 2.00 | 3 |
| Professional Efficacy | 36–50 | 176 | 2.05 | 0.69 | 0.05 | 0 | 2 | 2 | 3.00 | 3 |
| Professional Efficacy | 51 or older | 75 | 2.09 | 0.66 | 0.08 | 1 | 2 | 2 | 3.00 | 3 |
Burnout by Years of Experience
| Dimension | Years of Experience | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Emotional Exhaustion | 5 or less | 23 | 0.73 | 0.77 | 0.16 | 0 | 0 | 1 | 1.0 | 2 |
| Emotional Exhaustion | 6–10 | 52 | 0.71 | 0.62 | 0.09 | 0 | 0 | 1 | 1.0 | 2 |
| Emotional Exhaustion | 11–20 | 117 | 0.88 | 0.76 | 0.07 | 0 | 0 | 1 | 1.0 | 3 |
| Emotional Exhaustion | 21 or more | 51 | 0.73 | 0.64 | 0.09 | 0 | 0 | 1 | 1.0 | 2 |
| Cynicism | 5 or less | 23 | 0.64 | 0.95 | 0.20 | 0 | 0 | 0 | 1.0 | 3 |
| Cynicism | 6–10 | 52 | 0.63 | 0.89 | 0.13 | 0 | 0 | 0 | 1.0 | 3 |
| Cynicism | 11–20 | 117 | 0.60 | 0.93 | 0.09 | 0 | 0 | 0 | 1.0 | 3 |
| Cynicism | 21 or more | 51 | 0.31 | 0.65 | 0.09 | 0 | 0 | 0 | 0.0 | 3 |
| Professional Efficacy | 5 or less | 23 | 1.91 | 0.73 | 0.15 | 1 | 1 | 2 | 2.0 | 3 |
| Professional Efficacy | 6–10 | 52 | 2.10 | 0.66 | 0.09 | 1 | 2 | 2 | 3.0 | 3 |
| Professional Efficacy | 11–20 | 117 | 2.09 | 0.68 | 0.06 | 0 | 2 | 2 | 3.0 | 3 |
| Professional Efficacy | 21 or more | 51 | 2.06 | 0.68 | 0.09 | 1 | 2 | 2 | 2.5 | 3 |
Burnout by Residence Region
| Dimension | Residence Region | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Emotional Exhaustion | Asia | 12 | 0.50 | 0.52 | 0.15 | 0 | 0.00 | 0.5 | 1.00 | 1 |
| Emotional Exhaustion | Australia | 36 | 1.03 | 0.62 | 0.10 | 0 | 1.00 | 1.0 | 1.00 | 3 |
| Emotional Exhaustion | Canada | 10 | 0.80 | 0.63 | 0.20 | 0 | 0.25 | 1.0 | 1.00 | 2 |
| Emotional Exhaustion | Europe/UK | 83 | 0.82 | 0.69 | 0.08 | 0 | 0.00 | 1.0 | 1.00 | 3 |
| Emotional Exhaustion | Latin America | 41 | 0.49 | 0.56 | 0.09 | 0 | 0.00 | 0.0 | 1.00 | 2 |
| Emotional Exhaustion | Other | 5 | 1.00 | 1.00 | 0.45 | 0 | 0.00 | 1.0 | 2.00 | 2 |
| Emotional Exhaustion | Sub-Saharan Africa | 61 | 0.85 | 0.78 | 0.10 | 0 | 0.00 | 1.0 | 1.00 | 3 |
| Emotional Exhaustion | USA | 15 | 0.67 | 0.49 | 0.13 | 0 | 0.00 | 1.0 | 1.00 | 1 |
| Cynicism | Asia | 12 | 0.33 | 0.65 | 0.19 | 0 | 0.00 | 0.0 | 0.25 | 2 |
| Cynicism | Australia | 36 | 0.31 | 0.75 | 0.12 | 0 | 0.00 | 0.0 | 0.00 | 3 |
| Cynicism | Canada | 10 | 0.40 | 0.97 | 0.31 | 0 | 0.00 | 0.0 | 0.00 | 3 |
| Cynicism | Europe/UK | 83 | 0.54 | 0.82 | 0.09 | 0 | 0.00 | 0.0 | 1.00 | 3 |
| Cynicism | Latin America | 41 | 0.71 | 0.98 | 0.15 | 0 | 0.00 | 0.0 | 1.00 | 3 |
| Cynicism | Other | 5 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | 0 |
| Cynicism | Sub-Saharan Africa | 61 | 0.70 | 0.98 | 0.13 | 0 | 0.00 | 0.0 | 1.00 | 3 |
| Cynicism | USA | 15 | 0.27 | 0.46 | 0.12 | 0 | 0.00 | 0.0 | 0.50 | 1 |
| Professional Efficacy | Asia | 12 | 2.33 | 0.65 | 0.19 | 1 | 2.00 | 2.0 | 3.00 | 3 |
| Professional Efficacy | Australia | 36 | 1.83 | 0.61 | 0.10 | 1 | 1.00 | 2.0 | 2.00 | 3 |
| Professional Efficacy | Canada | 10 | 1.90 | 0.74 | 0.23 | 1 | 1.25 | 2.0 | 2.00 | 3 |
| Professional Efficacy | Europe/UK | 83 | 1.88 | 0.59 | 0.07 | 1 | 2.00 | 2.0 | 2.00 | 3 |
| Professional Efficacy | Latin America | 41 | 2.27 | 0.67 | 0.10 | 1 | 2.00 | 2.0 | 3.00 | 3 |
| Professional Efficacy | Other | 5 | 1.80 | 0.45 | 0.20 | 1 | 2.00 | 2.0 | 2.00 | 2 |
| Professional Efficacy | Sub-Saharan Africa | 61 | 2.34 | 0.73 | 0.09 | 0 | 2.00 | 2.0 | 3.00 | 3 |
| Professional Efficacy | USA | 15 | 1.93 | 0.59 | 0.15 | 1 | 2.00 | 2.0 | 2.00 | 3 |
Burnout by Education Categories
| Dimension | Education Category | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Emotional Exhaustion | Bachelor's | 47 | 0.75 | 0.75 | 0.11 | 0 | 0 | 1 | 1 | 3 |
| Emotional Exhaustion | Master's | 188 | 0.80 | 0.67 | 0.05 | 0 | 0 | 1 | 1 | 3 |
| Emotional Exhaustion | Doctoral | 37 | 0.92 | 0.77 | 0.13 | 0 | 0 | 1 | 1 | 3 |
| Cynicism | Bachelor's | 47 | 0.58 | 0.99 | 0.15 | 0 | 0 | 0 | 1 | 3 |
| Cynicism | Master's | 188 | 0.51 | 0.82 | 0.06 | 0 | 0 | 0 | 1 | 3 |
| Cynicism | Doctoral | 37 | 0.54 | 0.80 | 0.13 | 0 | 0 | 0 | 1 | 3 |
| Professional Efficacy | Bachelor's | 47 | 2.06 | 0.57 | 0.08 | 1 | 2 | 2 | 2 | 3 |
| Professional Efficacy | Master's | 188 | 2.05 | 0.70 | 0.05 | 0 | 2 | 2 | 3 | 3 |
| Professional Efficacy | Doctoral | 37 | 2.03 | 0.73 | 0.12 | 1 | 2 | 2 | 3 | 3 |
Burnout by Employment Status
| Dimension | Employment Status | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Emotional Exhaustion | Employed full-time | 156 | 0.77 | 0.73 | 0.06 | 0 | 0 | 1 | 1.00 | 3 |
| Emotional Exhaustion | Employed part-time | 18 | 0.83 | 0.79 | 0.19 | 0 | 0 | 1 | 1.00 | 3 |
| Emotional Exhaustion | Out of work and looking for work | 12 | 1.08 | 0.29 | 0.08 | 1 | 1 | 1 | 1.00 | 2 |
| Emotional Exhaustion | Self-employed | 47 | 0.77 | 0.60 | 0.09 | 0 | 0 | 1 | 1.00 | 2 |
| Cynicism | Employed full-time | 156 | 0.61 | 0.90 | 0.07 | 0 | 0 | 0 | 1.00 | 3 |
| Cynicism | Employed part-time | 18 | 0.39 | 0.78 | 0.18 | 0 | 0 | 0 | 0.00 | 2 |
| Cynicism | Out of work and looking for work | 12 | 0.25 | 0.45 | 0.13 | 0 | 0 | 0 | 0.25 | 1 |
| Cynicism | Self-employed | 47 | 0.51 | 0.86 | 0.13 | 0 | 0 | 0 | 1.00 | 3 |
| Professional Efficacy | Employed full-time | 156 | 2.16 | 0.65 | 0.05 | 0 | 2 | 2 | 3.00 | 3 |
| Professional Efficacy | Employed part-time | 18 | 2.17 | 0.71 | 0.17 | 1 | 2 | 2 | 3.00 | 3 |
| Professional Efficacy | Out of work and looking for work | 12 | 1.58 | 0.51 | 0.15 | 1 | 1 | 2 | 2.00 | 2 |
| Professional Efficacy | Self-employed | 47 | 1.96 | 0.72 | 0.11 | 1 | 1 | 2 | 2.00 | 3 |
Burnout by Sector of Activity
| Dimension | Sector of Activity | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Emotional Exhaustion | Consultancy | 86 | 0.81 | 0.74 | 0.08 | 0 | 0.00 | 1.0 | 1 | 3 |
| Emotional Exhaustion | Energy | 32 | 0.77 | 0.68 | 0.12 | 0 | 0.00 | 1.0 | 1 | 3 |
| Emotional Exhaustion | Financial Institution | 17 | 0.69 | 0.87 | 0.22 | 0 | 0.00 | 0.5 | 1 | 3 |
| Emotional Exhaustion | Government | 13 | 0.54 | 0.52 | 0.14 | 0 | 0.00 | 1.0 | 1 | 1 |
| Emotional Exhaustion | Mining and Metals | 53 | 0.84 | 0.76 | 0.11 | 0 | 0.00 | 1.0 | 1 | 3 |
| Emotional Exhaustion | NGO & Foundation | 20 | 0.90 | 0.55 | 0.12 | 0 | 1.00 | 1.0 | 1 | 2 |
| Cynicism | Consultancy | 86 | 0.52 | 0.91 | 0.10 | 0 | 0.00 | 0.0 | 1 | 3 |
| Cynicism | Energy | 32 | 0.68 | 1.01 | 0.18 | 0 | 0.00 | 0.0 | 1 | 3 |
| Cynicism | Financial Institution | 17 | 0.47 | 0.94 | 0.23 | 0 | 0.00 | 0.0 | 0 | 3 |
| Cynicism | Government | 13 | 0.23 | 0.44 | 0.12 | 0 | 0.00 | 0.0 | 0 | 1 |
| Cynicism | Mining and Metals | 53 | 0.58 | 0.86 | 0.12 | 0 | 0.00 | 0.0 | 1 | 3 |
| Cynicism | NGO & Foundation | 20 | 0.40 | 0.60 | 0.13 | 0 | 0.00 | 0.0 | 1 | 2 |
| Professional Efficacy | Consultancy | 86 | 2.02 | 0.75 | 0.08 | 1 | 1.00 | 2.0 | 3 | 3 |
| Professional Efficacy | Energy | 32 | 2.22 | 0.71 | 0.12 | 1 | 2.00 | 2.0 | 3 | 3 |
| Professional Efficacy | Financial Institution | 17 | 1.71 | 0.47 | 0.11 | 1 | 1.00 | 2.0 | 2 | 2 |
| Professional Efficacy | Government | 13 | 2.23 | 0.60 | 0.17 | 1 | 2.00 | 2.0 | 3 | 3 |
| Professional Efficacy | Mining and Metals | 53 | 2.15 | 0.53 | 0.07 | 1 | 2.00 | 2.0 | 2 | 3 |
| Professional Efficacy | NGO & Foundation | 20 | 1.90 | 0.64 | 0.14 | 1 | 1.75 | 2.0 | 2 | 3 |
Engagement
Engagement is a positive, fulfilling, and work-related state of mind, non-momentary but rather a persistent and pervasive affective-cognitive state (for more details see Schaufeli, W.B., Martinez, I.M., Pinto, a. M., Salanova, M. and Bakker, A.B. (2002) Burnout and Engagement in University Students: A Cross-National Study. Journal of Cross-Cultural Psychology, 33(5), pp. 464–481). Its three core dimensions are:
- Vigor: High levels of energy and mental resilience while working, with willingness to invest effort;
- Dedication: A sense of significance, enthusiasm, inspiration, pride, and challenge; and
- Absorption: Being fully concentrated and happily engrossed in one’s work, with time passing quickly and feeling carried away by the activity.
In our study engagement was measured using one item per dimension, respectively: “At my work, I’m bursting with energy”, “I find the work that I do full of meaning and purpose”, and “Time flies when I am working”.
| Dimension | N | Mean | SD | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|
| Vigor | 281 | 1.67 | 0.74 | 0 | 1 | 2 | 2 | 3 |
| Dedication | 281 | 2.16 | 0.73 | 0 | 2 | 2 | 3 | 3 |
| Absorption | 281 | 2.10 | 0.77 | 0 | 2 | 2 | 3 | 3 |
| Note: Higher scores indicate greater work engagement across all dimensions. |
Engagement by Gender
Engagement by Age Categories
| Dimension | Age Category | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Vigor | 35 or younger | 25 | 1.40 | 0.71 | 0.14 | 0 | 1 | 1 | 2 | 3 |
| Vigor | 36–50 | 137 | 1.65 | 0.69 | 0.06 | 0 | 1 | 2 | 2 | 3 |
| Vigor | 51 or older | 59 | 1.95 | 0.76 | 0.10 | 0 | 1 | 2 | 2 | 3 |
| Dedication | 35 or younger | 25 | 1.96 | 0.73 | 0.15 | 1 | 1 | 2 | 2 | 3 |
| Dedication | 36–50 | 137 | 2.20 | 0.75 | 0.06 | 0 | 2 | 2 | 3 | 3 |
| Dedication | 51 or older | 59 | 2.29 | 0.67 | 0.09 | 1 | 2 | 2 | 3 | 3 |
| Absorption | 35 or younger | 25 | 1.92 | 0.86 | 0.17 | 0 | 1 | 2 | 3 | 3 |
| Absorption | 36–50 | 137 | 2.17 | 0.76 | 0.07 | 0 | 2 | 2 | 3 | 3 |
| Absorption | 51 or older | 59 | 2.14 | 0.71 | 0.09 | 1 | 2 | 2 | 3 | 3 |
Engagement by Years of Experience
| Dimension | Years of Experience | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Vigor | 5 or less | 23 | 1.61 | 0.84 | 0.17 | 0 | 1 | 2 | 2 | 3 |
| Vigor | 6–10 | 52 | 1.77 | 0.73 | 0.10 | 1 | 1 | 2 | 2 | 3 |
| Vigor | 11–20 | 117 | 1.68 | 0.79 | 0.07 | 0 | 1 | 2 | 2 | 3 |
| Vigor | 21 or more | 51 | 1.71 | 0.61 | 0.09 | 1 | 1 | 2 | 2 | 3 |
| Dedication | 5 or less | 23 | 1.91 | 0.90 | 0.19 | 1 | 1 | 2 | 3 | 3 |
| Dedication | 6–10 | 52 | 2.21 | 0.64 | 0.09 | 1 | 2 | 2 | 3 | 3 |
| Dedication | 11–20 | 117 | 2.24 | 0.76 | 0.07 | 0 | 2 | 2 | 3 | 3 |
| Dedication | 21 or more | 51 | 2.18 | 0.62 | 0.09 | 1 | 2 | 2 | 3 | 3 |
| Absorption | 5 or less | 23 | 1.91 | 0.95 | 0.20 | 0 | 1 | 2 | 3 | 3 |
| Absorption | 6–10 | 52 | 2.27 | 0.74 | 0.10 | 1 | 2 | 2 | 3 | 3 |
| Absorption | 11–20 | 117 | 2.15 | 0.74 | 0.07 | 0 | 2 | 2 | 3 | 3 |
| Absorption | 21 or more | 51 | 2.04 | 0.72 | 0.10 | 1 | 2 | 2 | 3 | 3 |
Engagement by Residence Region
| Dimension | Residence Region | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Vigor | Asia | 12 | 1.42 | 0.79 | 0.23 | 0 | 1.00 | 1.0 | 2.0 | 3 |
| Vigor | Australia | 36 | 1.49 | 0.61 | 0.10 | 0 | 1.00 | 1.0 | 2.0 | 3 |
| Vigor | Canada | 10 | 1.50 | 0.85 | 0.27 | 0 | 1.00 | 1.5 | 2.0 | 3 |
| Vigor | Europe/UK | 83 | 1.56 | 0.72 | 0.08 | 0 | 1.00 | 1.5 | 2.0 | 3 |
| Vigor | Latin America | 41 | 1.98 | 0.76 | 0.12 | 1 | 1.00 | 2.0 | 3.0 | 3 |
| Vigor | Other | 5 | 1.80 | 0.84 | 0.37 | 1 | 1.00 | 2.0 | 2.0 | 3 |
| Vigor | Sub-Saharan Africa | 61 | 1.93 | 0.75 | 0.10 | 0 | 2.00 | 2.0 | 2.0 | 3 |
| Vigor | USA | 15 | 1.40 | 0.63 | 0.16 | 1 | 1.00 | 1.0 | 2.0 | 3 |
| Dedication | Asia | 12 | 2.08 | 0.79 | 0.23 | 1 | 1.75 | 2.0 | 3.0 | 3 |
| Dedication | Australia | 36 | 1.92 | 0.65 | 0.11 | 1 | 1.75 | 2.0 | 2.0 | 3 |
| Dedication | Canada | 10 | 2.20 | 0.79 | 0.25 | 1 | 2.00 | 2.0 | 3.0 | 3 |
| Dedication | Europe/UK | 83 | 1.99 | 0.69 | 0.08 | 1 | 2.00 | 2.0 | 2.0 | 3 |
| Dedication | Latin America | 41 | 2.39 | 0.70 | 0.11 | 1 | 2.00 | 3.0 | 3.0 | 3 |
| Dedication | Other | 5 | 2.60 | 0.55 | 0.24 | 2 | 2.00 | 3.0 | 3.0 | 3 |
| Dedication | Sub-Saharan Africa | 61 | 2.44 | 0.74 | 0.10 | 0 | 2.00 | 3.0 | 3.0 | 3 |
| Dedication | USA | 15 | 2.07 | 0.70 | 0.18 | 1 | 2.00 | 2.0 | 2.5 | 3 |
| Absorption | Asia | 12 | 2.58 | 0.51 | 0.15 | 2 | 2.00 | 3.0 | 3.0 | 3 |
| Absorption | Australia | 36 | 1.78 | 0.76 | 0.13 | 0 | 1.00 | 2.0 | 2.0 | 3 |
| Absorption | Canada | 10 | 2.50 | 0.53 | 0.17 | 2 | 2.00 | 2.5 | 3.0 | 3 |
| Absorption | Europe/UK | 83 | 1.96 | 0.74 | 0.08 | 1 | 1.00 | 2.0 | 2.5 | 3 |
| Absorption | Latin America | 41 | 2.12 | 0.75 | 0.12 | 1 | 2.00 | 2.0 | 3.0 | 3 |
| Absorption | Other | 5 | 2.40 | 0.55 | 0.24 | 2 | 2.00 | 2.0 | 3.0 | 3 |
| Absorption | Sub-Saharan Africa | 61 | 2.36 | 0.75 | 0.10 | 0 | 2.00 | 3.0 | 3.0 | 3 |
| Absorption | USA | 15 | 1.67 | 0.72 | 0.19 | 1 | 1.00 | 2.0 | 2.0 | 3 |
Engagement by Education Categories
| Dimension | Education Category | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Vigor | Bachelor's | 47 | 1.52 | 0.75 | 0.11 | 0 | 1 | 1 | 2 | 3 |
| Vigor | Master's | 188 | 1.71 | 0.75 | 0.05 | 0 | 1 | 2 | 2 | 3 |
| Vigor | Doctoral | 37 | 1.68 | 0.71 | 0.12 | 0 | 1 | 2 | 2 | 3 |
| Dedication | Bachelor's | 47 | 2.28 | 0.71 | 0.10 | 1 | 2 | 2 | 3 | 3 |
| Dedication | Master's | 188 | 2.16 | 0.73 | 0.05 | 0 | 2 | 2 | 3 | 3 |
| Dedication | Doctoral | 37 | 2.11 | 0.74 | 0.12 | 1 | 2 | 2 | 3 | 3 |
| Absorption | Bachelor's | 47 | 1.89 | 0.67 | 0.10 | 0 | 2 | 2 | 2 | 3 |
| Absorption | Master's | 188 | 2.15 | 0.78 | 0.06 | 0 | 2 | 2 | 3 | 3 |
| Absorption | Doctoral | 37 | 2.11 | 0.74 | 0.12 | 1 | 2 | 2 | 3 | 3 |
Engagement by Employment Status
| Dimension | Employment Status | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Vigor | Employed full-time | 156 | 1.73 | 0.75 | 0.06 | 0 | 1.00 | 2.0 | 2 | 3 |
| Vigor | Employed part-time | 18 | 1.61 | 0.70 | 0.16 | 1 | 1.00 | 1.5 | 2 | 3 |
| Vigor | Out of work and looking for work | 12 | 1.42 | 0.51 | 0.15 | 1 | 1.00 | 1.0 | 2 | 2 |
| Vigor | Self-employed | 47 | 1.83 | 0.74 | 0.11 | 0 | 1.00 | 2.0 | 2 | 3 |
| Dedication | Employed full-time | 156 | 2.22 | 0.73 | 0.06 | 0 | 2.00 | 2.0 | 3 | 3 |
| Dedication | Employed part-time | 18 | 2.06 | 0.64 | 0.15 | 1 | 2.00 | 2.0 | 2 | 3 |
| Dedication | Out of work and looking for work | 12 | 2.25 | 0.62 | 0.18 | 1 | 2.00 | 2.0 | 3 | 3 |
| Dedication | Self-employed | 47 | 2.26 | 0.71 | 0.10 | 1 | 2.00 | 2.0 | 3 | 3 |
| Absorption | Employed full-time | 156 | 2.17 | 0.77 | 0.06 | 0 | 2.00 | 2.0 | 3 | 3 |
| Absorption | Employed part-time | 18 | 2.17 | 0.51 | 0.12 | 1 | 2.00 | 2.0 | 2 | 3 |
| Absorption | Out of work and looking for work | 12 | 1.75 | 0.45 | 0.13 | 1 | 1.75 | 2.0 | 2 | 2 |
| Absorption | Self-employed | 47 | 2.15 | 0.81 | 0.12 | 1 | 1.50 | 2.0 | 3 | 3 |
Engagement by Sector of Activity
| Dimension | Sector of Activity | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Vigor | Consultancy | 86 | 1.73 | 0.73 | 0.08 | 0 | 1 | 2.0 | 2 | 3 |
| Vigor | Energy | 32 | 2.00 | 0.77 | 0.14 | 1 | 1 | 2.0 | 3 | 3 |
| Vigor | Financial Institution | 17 | 1.47 | 0.72 | 0.17 | 1 | 1 | 1.0 | 2 | 3 |
| Vigor | Government | 13 | 1.69 | 0.85 | 0.24 | 0 | 1 | 2.0 | 2 | 3 |
| Vigor | Mining and Metals | 53 | 1.64 | 0.68 | 0.09 | 0 | 1 | 2.0 | 2 | 3 |
| Vigor | NGO & Foundation | 20 | 1.50 | 0.61 | 0.14 | 1 | 1 | 1.0 | 2 | 3 |
| Dedication | Consultancy | 86 | 2.22 | 0.77 | 0.08 | 0 | 2 | 2.0 | 3 | 3 |
| Dedication | Energy | 32 | 2.38 | 0.71 | 0.12 | 1 | 2 | 2.5 | 3 | 3 |
| Dedication | Financial Institution | 17 | 1.76 | 0.56 | 0.14 | 1 | 1 | 2.0 | 2 | 3 |
| Dedication | Government | 13 | 2.31 | 0.75 | 0.21 | 1 | 2 | 2.0 | 3 | 3 |
| Dedication | Mining and Metals | 53 | 2.25 | 0.70 | 0.10 | 1 | 2 | 2.0 | 3 | 3 |
| Dedication | NGO & Foundation | 20 | 2.00 | 0.65 | 0.15 | 1 | 2 | 2.0 | 2 | 3 |
| Absorption | Consultancy | 86 | 2.17 | 0.77 | 0.08 | 0 | 2 | 2.0 | 3 | 3 |
| Absorption | Energy | 32 | 2.16 | 0.68 | 0.12 | 1 | 2 | 2.0 | 3 | 3 |
| Absorption | Financial Institution | 17 | 1.82 | 0.64 | 0.15 | 1 | 1 | 2.0 | 2 | 3 |
| Absorption | Government | 13 | 2.38 | 0.87 | 0.24 | 1 | 2 | 3.0 | 3 | 3 |
| Absorption | Mining and Metals | 53 | 2.13 | 0.79 | 0.11 | 0 | 2 | 2.0 | 3 | 3 |
| Absorption | NGO & Foundation | 20 | 2.00 | 0.79 | 0.18 | 1 | 1 | 2.0 | 3 | 3 |
Well-being
Well-being as defined here includes two dimensions:
- Perceived Happiness: A global cognitive judgment of one’s life quality based on self-chosen criteria, reflecting an individual’s overall evaluation of how satisfied they are with their life as a whole rather than momentary emotional states (for more details see Diener, E., Emmons, R.A., Larsen, R.J. and Griffin, S. (1985) “The satisfaction with life scale,” Journal of Personality Assessment, 49, pp. 71–75).
- Perceived Health: An individual’s subjective evaluation of their current health status, encompassing perceptions of general health quality, resistance to illness, and expectations about future health functioning, independent of clinical diagnoses (for more details see Ware, J.E. and Sherbourne, C.D. (1992) The MOS 36-Item Short-Form Health Survey (SF-36) I. Conceptual Framework and Item Selection).
In our study perceived happiness and heath were measured using one item per dimension, respectively: “Considering all aspects of your life, how happy would you say you feel?” and “In general, would you say your health is?”.
| Dimension | N | Mean | SD | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|
| Happiness | 281 | 4.05 | 0.85 | 1 | 4 | 4 | 5 | 5 |
| Health | 281 | 3.40 | 0.95 | 1 | 3 | 3 | 4 | 5 |
| Note: Note: Higher scores indicate greater well-being on both dimensions. Scale: 1 = Very low, 2 = Low, 3 = Moderate, 4 = High, 5 = Very high. |
Well-being by Gender
Well-being by Age Categories
| Dimension | Age Category | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Happiness | 35 or younger | 25 | 4.00 | 0.76 | 0.15 | 1 | 4 | 4 | 4 | 5 |
| Happiness | 36–50 | 137 | 4.06 | 0.86 | 0.07 | 1 | 4 | 4 | 5 | 5 |
| Happiness | 51 or older | 59 | 4.16 | 0.72 | 0.09 | 1 | 4 | 4 | 5 | 5 |
| Health | 35 or younger | 25 | 3.16 | 0.85 | 0.17 | 1 | 3 | 3 | 4 | 4 |
| Health | 36–50 | 137 | 3.40 | 0.96 | 0.08 | 1 | 3 | 3 | 4 | 5 |
| Health | 51 or older | 59 | 3.49 | 0.90 | 0.12 | 1 | 3 | 3 | 4 | 5 |
Well-being by Years of Experience
| Dimension | Years of Experience | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Happiness | 5 or less | 23 | 3.78 | 0.90 | 0.19 | 1 | 4 | 4 | 4 | 5 |
| Happiness | 6–10 | 52 | 3.84 | 0.73 | 0.10 | 2 | 4 | 4 | 4 | 5 |
| Happiness | 11–20 | 117 | 4.16 | 0.93 | 0.09 | 1 | 4 | 4 | 5 | 5 |
| Happiness | 21 or more | 51 | 4.06 | 0.73 | 0.10 | 2 | 4 | 4 | 4 | 5 |
| Health | 5 or less | 23 | 3.26 | 0.92 | 0.19 | 1 | 3 | 3 | 4 | 5 |
| Health | 6–10 | 52 | 3.25 | 0.86 | 0.12 | 1 | 3 | 3 | 4 | 5 |
| Health | 11–20 | 117 | 3.42 | 1.03 | 0.09 | 1 | 3 | 3 | 4 | 5 |
| Health | 21 or more | 51 | 3.58 | 0.91 | 0.13 | 1 | 3 | 4 | 4 | 5 |
Well-being by Residence Region
| Dimension | Residence Region | N | Mean | SD | SE | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Happiness | Asia | 12 | 4.33 | 0.49 | 0.14 | 4 | 4 | 4 | 5.00 | 5 |
| Happiness | Australia | 36 | 4.06 | 0.81 | 0.14 | 1 | 4 | 4 | 4.00 | 5 |
| Happiness | Canada | 10 | 4.10 | 0.57 | 0.18 | 3 | 4 | 4 | 4.00 | 5 |
